![]() HOWZE, James |
Born | 1770 | South Carolina, USA ![]() |
Died | 1827 | Wayne, Mississippi, USA ![]() |
Buried | ||
Married | 1810 [1] | South Carolina, USA [1] ![]() |
Father | ||
Mother |
![]() POWE, Mary Livonia |
Born | 1769 | Chesterfield, South Carolina, USA ![]() |
Died | Alabama, USA ![]() |
|
Buried | ||
Father | ||
Mother |
![]() HOWZE, James Alexander |
Born | 1816 | South Carolina, USA ![]() |
Died | 7 Apr 1862 | Marengo, Alabama, USA ![]() |
Buried | ||
Spouse | ALSTON, Mary Melissa Jane | F2150 | |
Married | 11 Feb 1841 | Clarke, Alabama, USA ![]() |
![]() HOWZE, Sarah Olivia |
Born | 1814 | South Carolina, USA ![]() |
Died | 1854 | Opelousas, Alabama ![]() |
Buried |
Sources |
|