Father | MaleNORTHINGTON, Jesse R |
| Born | 1820 | North Carolina, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | NORTHINGTON, Levi | F9288 Group Sheet | |
| Mother | ATKINS, Sarah | F9288 Group Sheet | |
Mother | FemaleTUCKER, Tryforia |
| Born | 1830 | Missouri, USA |
| Died | 1860 | Marion, Alabama, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleNORTHINGTON, John Electious Lewis |
| Born | Nov 1854 | Marion, Alabama, USA |
| Died | Aft 1930 | |
| Buried |
Child 2 | MaleNORTHINGTON, Frank W |
| Born | Sep 1857 | Marion, Alabama, USA |
| Died | Aft 1930 | |
| Buried | ||
| Spouse | EVANS, Della M | F8517 | |
| Married | ||