![]() HUBBLE, Richard William |
Born | Abt 1854 | Arkansas, USA ![]() |
Died | Abt Feb 1906 | Maude, Oklahoma ![]() |
Buried | ||
Married | 26 Jul 1876 | Newton, Arkansas, USA ![]() |
Father | HUBBLE, William | F5105 Group Sheet | |
Mother | UNKNOWN, Louisa Jane | F5105 Group Sheet |
![]() STANDRIDGE, Loucinda |
Born | 21 Jul 1858 | Richland, Newton, Arkansas, USA ![]() |
Died | 1 Jan 1895 | Eufaula, McIntosh, Oklahoma, USA ![]() |
Buried | Bower (Brassfield) Cemetery ![]() |
|
Father | STANDRIDGE, Lemuel Owen Sr | F10370 Group Sheet | |
Mother | BLEVINS, Sarah Margaret Satterfield Blair | F10370 Group Sheet |
![]() HUBBLE, John W. |
Born | 22 Oct 1883 | Eufaula, McIntosh, Oklahoma, USA ![]() |
Died | 24 Feb 1895 | Eufaula, McIntosh, Oklahoma, USA ![]() |
Buried | Eufaula, McIntosh County, Oklahoma (Greenwood Cemetery) ![]() |
![]() HUBBLE, Louisa |
Born | 7 Apr 1877 | Eufaula, McIntosh, Oklahoma, USA ![]() |
Died | 16 Feb 1895 | Eufaula, McIntosh, Oklahoma, USA ![]() |
Buried | Eufaula, McIntosh County, Oklahoma (Greenwood Cemetery) ![]() |