Father | MalePALMER, Charles Joseph |
| Born | 16 Aug 1909 | Springville, Iowa, USA |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleSMOCK, Bernice Nell |
| Born | 1914 | Missouri, USA |
| Died | ||
| Buried | ||
| Father | SMOCK, George Russell | F16952 Group Sheet | |
| Mother | BLAZER, Margaret F | F16952 Group Sheet | |
Child 2 | FemalePALMER, Denise Marie |
| Born | 7 Sep 1940 | Mpls Hennepi, Minnesota |
| Died | 15 Jan 1989 | |
| Buried |