Father | MaleREDMOND, Samuel |
| Born | 4 Nov 1850 | Mercer County, Pennsylvania |
| Died | 5 Apr 1912 | Mercer, Mercer, Pennsylvania, USA |
| Buried | ||
| Married | 26 Feb 1890 [1, 2] | Mercer, Pennsylvania, USA [1, 2] |
| Father | ||
| Mother | ||
Mother | FemaleNEWELL, Grace Belmont |
| Born | 18 Apr 1865 | Mercer, Pennsylvania |
| Died | 28 Mar 1950 | Hickory, Mercer, Pennsylvania, USA |
| Buried | 31 Mar | |
| Other Spouse | ORR, James | F17164 | |
| Married | Abt 1914 | |
| Father | NEWELL, Alexander | F17163 Group Sheet | |
| Mother | MUTHERSBAUGH, Hester | F17163 Group Sheet | |
Child 1 | FemaleREDMOND, Hester Eliza |
| Born | 5 Feb 1897 | Pennsylvania |
| Died | 1959 | |
| Buried | Hermitage, Mercer County, Pennsylvania, United States of America |
|
| Spouse | MORRISON, Paul Hazen | F17160 | |
| Married | 28 Feb 1917 | Mercer, Pennsylvania, USA |
Child 3 | FemaleREDMOND, Mary E |
| Born | 20 Jan 1891 | Mercer, Pennsylvania |
| Died | 18 Apr 1957 | Sharon, Mercer, Pennsylvania, USA |
| Buried |
Child 4 | MaleREDMOND, Roland Dorris |
| Born | 10 Apr 1895 | Mercer, Pennsylvania, USA |
| Died | 1 Jan 1978 | Canton, Stark, Ohio, USA |
| Buried |
Child 5 | MaleREDMOND, Samuel Robert |
| Sources |
|
|