Father | MaleWELLS, Giles |
| Born | 1827 | Illinois, USA |
| Died | 1 Feb 1883 | Sedan, Chautauqua, Kansas, USA |
| Buried | Sedan, Chautauqua, Kansas, USA |
|
| Married | 11 Mar 1855 | Franklin, Illinois, USA |
| Father | WELLS, Elijah | F7499 Group Sheet | |
| Mother | FORD, Sarah | F7499 Group Sheet | |
Mother | FemaleMEANS, Mary Minerva |
| Born | Aug 1829 | Tennessee, USA |
| Died | 5 Dec 1908 | Washington, Oregon, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleWELLS, Maude E |
| Born | 1857 | Illinois, USA |
| Died | ||
| Buried | ||
| Spouse | RUSHING, Robert C | F10150 | |
| Married | ||
Child 2 | FemaleWELLS, Myra |
| Born | Jun 1867 | Texas, USA |
| Died | 29 May 1939 | Jackson, Oregon, USA |
| Buried | ||
| Spouse | BRADLEY, Ira Ellette | F11087 | |
| Married | ||
Child 3 | MaleWELLS, Hiram Jackson |
| Born | Jun 1864 | Illinois, USA |
| Died | 5 Dec 1937 | Washington, Oregon, USA |
| Buried |