![]() VANNOTE, John |
Born | Abt 1812 | Shelby, Ohio ![]() |
Died | Steamboat Rock, Iowa ![]() |
|
Buried | ||
Married | 5 May 1836 | Shelby, Ohio ![]() |
Father | VANNOTE, Ezekial | F3115 Group Sheet | |
Mother | ROBBINS, Sarah | F3115 Group Sheet |
![]() HIGGINBOTHAM, Mary Ann |
Born | Abt 1816 | Ohio (possibly) ![]() |
Died | Steamboat Rock, Iowa ![]() |
|
Buried | ||
Father | ||
Mother |
![]() VANNOTE, George |
Born | Abt 1840 | Shelby, Ohio ![]() |
Died | ||
Buried | ||
Spouse | UNKNOWN, Wife | F3117 | |
Married |
![]() VANNOTE, Elizabeth |
Born | 26 Aug 1837 | Shelby, Ohio ![]() |
Died | ||
Buried | ||
Spouse | JONES, Hiram | F13876 | |
Married | 26 Jul 1853 |
![]() VANNOTE, Mary Ann |
Born | 7 May 1847 | Starke, Indiana ![]() |
Died | ||
Buried | ||
Spouse | LOOMIS, Oscar F. | F12928 | |
Married | Abt 1867 |
![]() VANNOTE, William Riely |
Born | 1 Jul 1841 | Shelby, Ohio ![]() |
Died | 15 Apr 1919 | Hardin County, Iowa ![]() |
Buried | Steamboat Rock, Iowa (Steamboat Rock Cemetery) ![]() |
|
Spouse | LEDYARD, Jane Amelia | F12906 | |
Married | 19 Apr 1863 |
![]() VANNOTE, Nancy Rebecca |
Born | Abt 1857 | Hardin County, Iowa ![]() |
Died | ||
Buried | ||
Spouse | WICKER, Benjamin Franklin | F14249 | |
Married |