![]() GRAVES, John Ranson |
Born | 18 Sep 1841 | Indian Creek, Monroe, Indiana, USA ![]() |
Died | Terre Haute, Vigo County, Indiana ![]() |
|
Buried | ||
Married | 23 Oct 1864 | Monroe, Indiana, USA ![]() |
Father | GRAVES, William Cilivan | F3195 Group Sheet | |
Mother | CARTER, Lucinda | F3195 Group Sheet |
![]() FOSSETT, Elizabeth |
Born | 1 Nov 1847 | Monroe, Indiana, USA ![]() |
Died | 6 Feb 1930 | Fort Worth, Tarrant County, Texas ![]() |
Buried | ||
Father | ||
Mother |
![]() GRAVES, Rudolphus Parker |
Born | 14 Oct 1864 | |
Died | 8 Aug 1936 | |
Buried | ||
Spouse | FREEMAN, Cornelia Ellen | F14549 | |
Married | 15 Oct 1884 |