![]() JENKS, Anthony |
Born | 2 Sep 1755 | Cumberland, Providence County, Rhode Island, USA ![]() |
Died | 8 Mar 1837 | Homer, Cortland County, New York, USA ![]() |
Buried | Cayuga County, New York, USA ![]() |
|
Married | ||
Father | JENKS, Jeremiah | F467 Group Sheet | |
Mother | TOWER, Patience | F467 Group Sheet |
![]() SUTTON, Hannah |
Born | 3 Jul 1751 | Rehoboth, Bristol County, Massachusetts, USA ![]() |
Died | USA ![]() |
|
Buried | ||
Father | SUTTON, Robert | F14606 Group Sheet | |
Mother | ALLEN, Jerusha | F14606 Group Sheet |
![]() JENKS, Nathan |
Born | 3 Dec 1776 | Cumberland, Providence County, Rhode Island ![]() |
Died | 9 May 1853 | Middlebury, Wyoming County, New York ![]() |
Buried | Warsaw, Wyoming County, New York, USA ![]() |
|
Spouse | UNKNOWN, Wife | F3379 | |
Married | Abt 1800 | Orwell or New Haven, Vermont ![]() |
Spouse | JAMES, Thirza | F3380 | |
Married | Abt 1825 |