Father | MaleTURNER, Norton A |
| Born | 7 Oct 1877 | Edinburgh, Grundy, Missouri, USA |
| Died | 18 Aug 1935 | Topeka, Shawnee, Kansas, USA |
| Buried | ||
| Married | 11 Dec 1895 [1] | Colby, Thomas, Kansas, USA [1] |
| Father | TURNER, Henry Hix | F7751 Group Sheet | |
| Mother | BRASSFIELD, Letitia C. | F7751 Group Sheet | |
Mother | FemalePASSELL, Edith Mariah |
| Born | 8 Mar 1875 | Chebanse, Kankakee, Illinois, USA |
| Died | 16 Sep 1955 | Topeka, Shawnee, Kansas, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleTURNER, Esther Aleath |
| Born | 5 Jul 1896 | Colby, Topeka, Kansas, USA |
| Died | 6 Jul 1986 | San Bernadino, California, USA |
| Buried |
Child 2 | MaleTURNER, Harlan H |
| Born | 23 Apr 1898 | Colby, Thomas, Kansas, USA |
| Died | 27 Apr 1983 | Topeka, Shawnee, Kansas, USA |
| Buried |
Child 3 | FemaleTURNER, Leah Mildred |
| Born | 20 Jun 1901 | Colby, Thomas, Kansas, USA |
| Died | 19 Oct 1997 | Douglas Desmoines, Polk, Iowa, USA |
| Buried |
| Sources |
|
|