
| Name | BRASFIELD, Stephen [1] | |
| Born | Abt 1848 | Tennessee, USA |
| Gender | Male | |
| Person ID | I10282 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | , b. Tennessee, USA | |
| Relationship | natural | |
| Mother | , b. Tennessee, USA | |
| Relationship | natural | |
| Family ID | F1145 | Group Sheet | Family Chart |
| Family | UNKNOWN, Sarah, b. Abt 1850, Tennessee, USA | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jan 2022 | |||||||||
| Family ID | F3390 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|
| Sources |
|