
| Name | STOUT, Mahlon | |
| Born | Abt 1830 | Bartholomew County, Indiana |
| Gender | Male | |
| Died | Abt 1890 | Mahaska, Iowa, USA |
| Person ID | I10766 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STOUT, Charles, b. 10 Feb 1798, Orange, North Carolina, USA | |
| Relationship | natural | |
| Mother | DOAN, Sarah, b. Abt 1803, Alamance, North Carolina, USA | |
| Relationship | natural | |
| Married | Abt 1823 | Alamance, North Carolina, USA |
| Family ID | F5871 | Group Sheet | Family Chart |
| Family | UNKNOWN, Sarah A., b. Abt 1830 | |
| Last Modified | 9 Jan 2022 | |
| Family ID | F3541 | Group Sheet | Family Chart |
| Event Map |
|
|