Name | ALLISON, Thomas | |
Born | 9 Nov 1825 | Washington County, Pennsylvania ![]() |
Gender | Male | |
Died | 27 May 1914 | Adams, Iowa, USA ![]() |
Person ID | I13465 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | ALLISON, Robert, b. Abt 1799, d. Abt 1845, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | MCNEELY, Jane, b. 9 Nov 1799, Washington County, Pennsylvania ![]() ![]() | |
Relationship | natural | |
Family ID | F3840 | Group Sheet | Family Chart |
Family | WILKIN, Elizabeth Mary, b. 21 Dec 1831, Washington County, Pennsylvania ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 Jan 2022 | |||
Family ID | F4425 | Group Sheet | Family Chart |
Event Map |
|
|