
| Gender | Female | |
| Person ID | I14658 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | PADGETT, Norman, b. Abt 1910 | |
| Mother | UNKNOWN, Juanita, b. Abt 1910 | |
| Family ID | F10326 | Group Sheet | Family Chart |
| Family | BRASFIELD, Theodore Jake Jr, b. 3 Oct 1930, Elihu, Pulaski County, Kentucky, United States of America | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||||
| Family ID | F14680 | Group Sheet | Family Chart | ||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |