
| Name | JENKS, Hugh | |
| Born | Abt 1510 | Habendryd (Hobendred), Shropshire, England |
| Gender | Male | |
| Died | Aft 10 Jul 1551 | Clunbury, Shropshire, England |
| Person ID | I16393 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JENKS, William, b. Abt 1480, Clunbury, Shropshire, England | |
| Relationship | natural | |
| Mother | UNKNOWN, Wife, b. Abt 1480 | |
| Relationship | natural | |
| Family ID | F10774 | Group Sheet | Family Chart |
| Family | UNKNOWN, Agnes, b. Between 1515 and 1516, Clunbury, Shropshire, England | |||||||||
| Married | Shrewsbury & Clun, Shropshire, England |
|||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jan 2022 | |||||||||
| Family ID | F5373 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|