
| Name | JENCKES, Jonas | |
| Born | Abt 1562 | Hammersmith, Middlesex, England |
| Gender | Male | |
| Person ID | I25181 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JENCKES, William, b. Abt 1536, Shrewsbury, Clun, Shropshire, England | |
| Relationship | natural | |
| Mother | UNKNOWN, Alicia, b. Abt 1538, Shrewsbury, Clun, Shropshire, England | |
| Relationship | natural | |
| Married | Abt 1555 | Shrewsbury, Clun, Shropshire, England |
| Family ID | F9632 | Group Sheet | Family Chart |
| Event Map |
|
|