
| Name | MELTON, Jeremiah [1, 2] | |
| Born | 1825 | Alabama, USA |
| Gender | Male | |
| Died | Cornerville, Lincoln, Arkansas, USA |
|
| Person ID | I26019 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family 1 | BROWNING, Mary, b. 1826, Baton Rouge, East Baton Rouge, Louisiana, USA | |||||||
| Married | 15 Mar 1847 | Drew, Arkansas, USA |
||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2022 | |||||||
| Family ID | F8437 | Group Sheet | Family Chart | ||||||
| Family 2 | OWEN, Eliza A, b. 7 Jul 1833, Morgan, Alabama, USA | |||||||
| Married | Abt 1863 | |||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2022 | |||||||
| Family ID | F8438 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Notes |
|
| Sources |
|