Name | ARION, Lydia Test | |
Born | Abt 1842 | Indiana, USA ![]() |
|
||
Gender | Female | |
Person ID | I26737 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | ARION, Copeland P J W Cravens, b. 1796, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Mother | UNKNOWN, Helen M., b. Abt 1810, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F14229 | Group Sheet | Family Chart |
Father | ARION, Copeland Philip Jacob, b. Abt 1800 | |
Relationship | related | |
Mother | UNKNOWN, Wife, b. Abt 1800 | |
Relationship | related | |
Married | Abt 1825 | |
Family ID | F2205 | Group Sheet | Family Chart |
Family | WARRACK, James, b. 29 Jul 1828, , South Leith, Midlothian, Scotland ![]() ![]() | |||||||||
Married | 29 Oct 1859 | Chicago, Cook, Illinois, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 Jan 2022 | |||||||||
Family ID | F124 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|