
| Name | STEPHENS, Daniel Grant | |
| Born | Abt 1921 | |
| Gender | Male | |
| Person ID | I29259 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | STEPHENS, Unknown, b. Abt 1899 | |
| Relationship | natural | |
| Mother | GARLAND, Ollie, b. 6 Jul 1899, Kentucky, USA | |
| Relationship | natural | |
| Family ID | F9502 | Group Sheet | Family Chart |
| Family | UNKNOWN, Wife, b. Abt 1921 | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F9503 | Group Sheet | Family Chart | ||