
| Name | JENCKES, William | |
| Born | Abt 1536 | Shrewsbury, Clun, Shropshire, England |
| Gender | Male | |
| Died | Abt 1611 | |
| Person ID | I29610 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JENKS, Hugh, b. Abt 1510, Habendryd (Hobendred), Shropshire, England | |
| Relationship | natural | |
| Mother | UNKNOWN, Agnes, b. Between 1515 and 1516, Clunbury, Shropshire, England | |
| Relationship | natural | |
| Married | Shrewsbury & Clun, Shropshire, England |
|
| Family ID | F5373 | Group Sheet | Family Chart |
| Family | UNKNOWN, Alicia, b. Abt 1538, Shrewsbury, Clun, Shropshire, England | |||||
| Married | Abt 1555 | Shrewsbury, Clun, Shropshire, England |
||||
| Children |
|
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F9632 | Group Sheet | Family Chart | ||||