
| Name | JENCKES, John | |
| Born | Abt 1556 | London, Middlesex, England |
| Gender | Male | |
| Died | 16 Aug 1625 | Blackfriars, London, Middlesex, England |
| Person ID | I29622 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JENCKES, William, b. Abt 1536, Shrewsbury, Clun, Shropshire, England | |
| Relationship | natural | |
| Mother | UNKNOWN, Alicia, b. Abt 1538, Shrewsbury, Clun, Shropshire, England | |
| Relationship | natural | |
| Married | Abt 1555 | Shrewsbury, Clun, Shropshire, England |
| Family ID | F9632 | Group Sheet | Family Chart |
| Family | FULWATER, Sarah, b. Abt 28 Mar 1573, London, Middlesex, England | |||||
| Children |
|
|||||
| Last Modified | 9 Jan 2022 | |||||
| Family ID | F9637 | Group Sheet | Family Chart | ||||