
| Name | BRASSFIELD, Lena Maude | |
| Born | 16 Sep 1887 | Jackson, Livingston, Missouri, USA |
|
||
| Gender | Female | |
| Died | 18 Jan 1959 | |
| Buried | Trenton, Grundy, Missouri, USA |
|
|
||
| Person ID | I2981 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BRASSFIELD, Jonathan Noah, b. 25 Jun 1852, Spring Hill, Livingston, Missouri, USA | |
| Relationship | natural | |
| Mother | MILLER, Clara Ella, b. Aug 1858, Ohio, USA | |
| Relationship | natural | |
| Married | 12 Feb 1879 | Livingston, Missouri, USA |
| Family ID | F7476 | Group Sheet | Family Chart |
| Family | HARRIS, Orville P., b. 6 Jun 1888, d. 19 Jan 1966 (Age 77 years) | |
| Married | 15 Jun 1910 | Grundy, Missouri, USA |
| Last Modified | 9 Jan 2022 | |
| Family ID | F2096 | Group Sheet | Family Chart |
| Event Map |
|
|