
| Name | UNKNOWN, Agnes | |
| Born | Between 1515 and 1516 | Clunbury, Shropshire, England |
| Gender | Female | |
| Person ID | I33061 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | JENKS, Hugh, b. Abt 1510, Habendryd (Hobendred), Shropshire, England | |||||||||
| Married | Shrewsbury & Clun, Shropshire, England |
|||||||||
| Children |
|
|||||||||
| Last Modified | 9 Jan 2022 | |||||||||
| Family ID | F5373 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|