
| Name | BRASSFIELD, Grace Truman | |
| Born | 14 Oct 1890 | Livingston, Missouri, USA |
|
||
| Gender | Female | |
| Died | Abt 1919 | Knowlton, Custer, Montana, USA |
| Buried | Grundy, Missouri, USA |
|
|
||
| Person ID | I33802 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | BRASSFIELD, Jonathan Noah, b. 25 Jun 1852, Spring Hill, Livingston, Missouri, USA | |
| Relationship | natural | |
| Mother | MILLER, Clara Ella, b. Aug 1858, Ohio, USA | |
| Relationship | natural | |
| Married | 12 Feb 1879 | Livingston, Missouri, USA |
| Family ID | F7476 | Group Sheet | Family Chart |
| Family | WOODRUFF, Harry A., b. Abt 1890 | |||
| Married | 26 Jul 1916 | Trenton, Grundy, Missouri, USA |
||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F13291 | Group Sheet | Family Chart | ||
| Event Map |
|
|