
| Name | JENCKES, John | |
| Born | Abt 1537 | Clun, Shropshire, England |
| Gender | Male | |
| Person ID | I39279 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | JENKS, Hugh, b. Abt 1510, Habendryd (Hobendred), Shropshire, England | |
| Relationship | natural | |
| Mother | UNKNOWN, Agnes, b. Between 1515 and 1516, Clunbury, Shropshire, England | |
| Relationship | natural | |
| Married | Shrewsbury & Clun, Shropshire, England |
|
| Family ID | F5373 | Group Sheet | Family Chart |
| Event Map |
|
|