
| Name | PILLERS, Daniel W | |
| Born | Apr 1839 | Ohio, USA |
| Gender | Male | |
| Person ID | I39650 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | PILLERS, James Albert, b. 1817, d. 1877 (Age 60 years) | |
| Relationship | natural | |
| Mother | BUCK, Sarah Ann, b. 1814, d. 1872 (Age 58 years) | |
| Relationship | natural | |
| Family ID | F9671 | Group Sheet | Family Chart |
| Family | UNKNOWN, Elisia, b. Abt 1843, Missouri, USA | |||
| Children |
|
|||
| Last Modified | 9 Jan 2022 | |||
| Family ID | F12899 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|