
| Name | COOK, William Jackson | |
| Born | 1834 | Kentucky, USA |
| Gender | Male | |
| Died | Bef 1880 | |
| Person ID | I40158 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | COOK, Moses, b. 1803, South Carolina, USA | |
| Relationship | natural | |
| Mother | POSEY, Matilda Ann, b. 1804, South Carolina, USA | |
| Relationship | natural | |
| Family ID | F13074 | Group Sheet | Family Chart |
| Family | WELLS, Polly, b. Dec 1829, Illinois, USA | |||||||||||
| Married | 29 Jun 1856 | Perry, Illinois, USA |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||
| Family ID | F13077 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
|
| Sources |
|