
| Name | SMITHER, Clementine [1] | |
| Born | Jan 1885 | Tennessee, USA |
| Gender | Female | |
| Person ID | I48617 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | SMITHERS, William Monroe, b. 25 Dec 1856, Scott County, Tennessee, USA | |
| Relationship | natural | |
| Mother | SMITHERS, Rutha Susannah Nancy Catherine, b. 23 Jul 1854, Whitley County, Kentucky, USA | |
| Relationship | natural | |
| Married | 1881 [1] | |
| Family ID | F15805 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|