
| Name | BULLOCK, Charles W [1, 2] | |
| Born | 1829 | Pike County, Mississippi, United States of America |
| Gender | Male | |
| Died | 23 May 1862 | Summit, Pike County, Mississippi, United States of America |
| Buried | Marion County, Mississippi, United States of America |
|
| Person ID | I53734 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | PITTMAN, Emma Jane, b. 6 Sep 1823, d. 18 Jul 1880 (Age 56 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||
| Family ID | F17431 | Group Sheet | Family Chart | ||||||||||
| Sources |