
| Name | WOOLEY, James [1, 2] | |
| Born | 10 Jul 1908 | Mustang, Canadian County, Oklahoma, United States of America |
| Gender | Male | |
| Died | 19 May 1994 | Oklahoma City, Oklahoma County, Oklahoma, United States of America |
| Buried | Oklahoma City, Oklahoma County, Oklahoma, United States of America |
|
| Person ID | I56437 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Family | JOHNSON, Lena, b. 6 Nov 1909, Near Hot Springs, On Farm, Garland, Arkansas, USA | |
| Last Modified | 9 Jan 2022 | |
| Family ID | F18454 | Group Sheet | Family Chart |
| Sources |
|