
| Name | MERRITT, Cynthia Maria | |
| Born | 31 Jan 1867 | Canada |
|
||
| Gender | Female | |
| Died | 21 Oct 1964 | |
| Buried | Ferndale, Whatcom, Washington, USA |
|
|
||
| Person ID | I9325 | Brasfield ~ Brassfield Genealogies |
| Last Modified | 9 Jan 2022 | |
| Father | MERRITT, John Munro, b. 1 Dec 1825, Norfolk, Ontario, Canada | |
| Relationship | natural | |
| Mother | DEASE, Martha Maria, b. Dec 1838, Charlotteville, Norfolk County, Ontario, Canada | |
| Relationship | natural | |
| Married | 1 Mar 1855 | |
| Family ID | F8838 | Group Sheet | Family Chart |
| Family | POPPLE, Charles Henry, b. Jun 1865, England | |||||||||||
| Married | Abt 1888 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Jan 2022 | |||||||||||
| Family ID | F4303 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
|