Latitude: 30.4507, Longitude: -91.1546Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Oct 1932 | Baton Rouge, East Baton Rouge, Louisiana, USA | I10465 | |
| 2 | 2 Jul 1935 | Baton Rouge, East Baton Rouge, Louisiana, USA | I23886 | |
| 3 | 1826 | Baton Rouge, East Baton Rouge, Louisiana, USA | I36278 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Jun 1982 | Baton Rouge, East Baton Rouge, Louisiana, USA | I15220 | |
| 2 | 8 Sep 1975 | Baton Rouge, East Baton Rouge, Louisiana, USA | I29393 | |
| 3 | 13 Oct 1991 | Baton Rouge, East Baton Rouge, Louisiana, USA | I25534 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Baton Rouge, East Baton Rouge, Louisiana, USA | I18929 | ||