Latitude: 35.9719, Longitude: -95.8845Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jun 1922 | Bixby, Tulsa, Oklahoma, USA | I20243 | |
| 2 | 29 Jun 1926 | Bixby, Tulsa, Oklahoma, USA | I9933 | |
| 3 | 28 Jul 1920 | Bixby, Tulsa, Oklahoma, USA | I12667 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Jan 1987 | Bixby, Tulsa, Oklahoma, USA | I20338 | |
| 2 | 17 Jun 1969 | Bixby, Tulsa, Oklahoma, USA | I40220 | |
| 3 | Abt 1950 | Bixby, Tulsa, Oklahoma, USA | I22255 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bixby, Tulsa, Oklahoma, USA | I20145 | ||
| 2 | Bixby, Tulsa, Oklahoma, USA | I20155 | ||
| 3 | 4 Apr 1966 | Bixby, Tulsa, Oklahoma, USA | I23140 | |