Latitude: 27.75, Longitude: -82.2833Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1913 | Florida, USA | I56090 | |
| 2 | Abt 1810 | Florida, USA | I25050 | |
| 3 | 1806 | Florida, USA | I17299 | |
| 4 | 1904 | Florida, USA | I56333 | |
| 5 | 5 Sep 1875 | Florida, USA | I56332 | |
| 6 | 23 May 1900 | Florida, USA | I55952 | |
| 7 | 1866 | Florida, USA | I27033 | |
| 8 | 1900 | Florida, USA | I57526 | |
| 9 | 1902 | Florida, USA | I57527 | |
| 10 | 1910 | Florida, USA | I57530 | |
| 11 | 1903 | Florida, USA | I57528 | |
| 12 | 1 Jan 1907 | Florida, USA | I55958 | |
| 13 | 1896 | Florida, USA | I57525 | |
| 14 | 1906 | Florida, USA | I57529 | |
| 15 | 4 May 1902 | Florida, USA | I40257 | |
| 16 | 14 Sep 1904 | Florida, USA | I32932 | |
| 17 | Abt 1911 | Florida, USA | I55403 | |
| 18 | 4 Oct 1877 | Florida, USA | I40322 | |
| 19 | 11 Sep 1890 | Florida, USA | I40258 | |
| 20 | Abt 1918 | Florida, USA | I45071 | |
| 21 | 31 Dec 1908 | Florida, USA | I35095 | |
| 22 | 3 Dec 1900 | Florida, USA | I55305 | |
| 23 | 1 Nov 1878 | Florida, USA | I56331 | |
| 24 | 1919 | Florida, USA | I54107 | |
| 25 | 1916 | Florida, USA | I54103 | |
| 26 | 29 Sep 1924 | Florida, USA | I33878 | |
| 27 | 4 Dec 1929 | Florida, USA | I55984 | |
| 28 | Sep 1899 | Florida, USA | I56876 | |
| 29 | 1 Aug 1927 | Florida, USA | I36425 | |
| 30 | 1879 | Florida, USA | I39362 | |
| 31 | 1853 | Florida, USA | I13974 | |
| 32 | 1915 | Florida, USA | I3472 | |
| 33 | 9 Apr 1926 | Florida, USA | I19465 | |
| 34 | 1922 | Florida, USA | I19614 | |
| 35 | Abt 1907 | Florida, USA | I54657 | |
| 36 | 30 Nov 1853 | Florida, USA | I21371 | |
| 37 | 4 Feb 1852 | Florida, USA | I28979 | |
| 38 | 1915 | Florida, USA | I9360 | |
| 39 | 24 May 1934 | Florida, USA | I56302 | |
| 40 | 1904 | Florida, USA | I9454 | |
| 41 | 7 Jan 1880 | Florida, USA | I51832 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Oct 1987 | Florida, USA | I17903 | |
| 2 | 24 Feb 1995 | Florida, USA | I36465 | |
| 3 | 16 Nov 1963 | Florida, USA | I26262 | |
| 4 | 1999 | Florida, USA | I55098 | |
| 5 | 29 Oct 1985 | Florida, USA | I48693 | |
| 6 | Florida, USA | I22687 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Florida, USA | I56061 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | EBY / FROST | 25 May 1942 | Florida, USA | F17566 |
| 2 | TOWNSEND / BROOKS | 20 Apr 1935 | Florida, USA | F16710 |