Latitude: 36.0081, Longitude: -93.1864Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Nov 1854 | Jasper, Newton, Arkansas, USA | I1840 | |
| 2 | 16 Dec 1858 | Jasper, Newton, Arkansas, USA | I1940 | |
| 3 | 12 Jan 1881 | Jasper, Newton, Arkansas, USA | I39699 | |
| 4 | 23 Aug 1878 | Jasper, Newton, Arkansas, USA | I40894 | |
| 5 | 5 Mar 1881 | Jasper, Newton, Arkansas, USA | I40610 | |
| 6 | Abt 1887 | Jasper, Newton, Arkansas, USA | I38964 | |
| 7 | 9 Feb 1891 | Jasper, Newton, Arkansas, USA | I426 | |
| 8 | 7 Sep 1856 | Jasper, Newton, Arkansas, USA | I33112 | |
| 9 | 17 Aug 1873 | Jasper, Newton, Arkansas, USA | I38223 | |
| 10 | Abt 1876 | Jasper, Newton, Arkansas, USA | I40866 | |
| 11 | 3 Apr 1859 | Jasper, Newton, Arkansas, USA | I31457 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1875 | Jasper, Newton, Arkansas, USA | I3054 | |
| 2 | Abt 1897 | Jasper, Newton, Arkansas, USA | I40866 | |