Latitude: 40.9308, Longitude: -90.2138Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 1872 | Knox, Illinois, USA | I43920 | |
| 2 | 1835 | Knox, Illinois, USA | I19960 | |
| 3 | Feb 1847 | Knox, Illinois, USA | I35885 | |
| 4 | 1844 | Knox, Illinois, USA | I17207 | |
| 5 | 31 Jan 1841 | Knox, Illinois, USA | I37743 | |
| 6 | 3 Apr 1835 | Knox, Illinois, USA | I7866 | |
| 7 | 3 Mar 1839 | Knox, Illinois, USA | I35488 | |
| 8 | 7 Sep 1867 | Knox, Illinois, USA | I14284 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Nov 1891 | Knox, Illinois, USA | I43936 | |