Latitude: 44.9085, Longitude: -122.5778Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Dec 1922 | Marion, Oregon, USA | I19890 | |
| 2 | 28 Feb 1971 | Marion, Oregon, USA | I6175 | |
| 3 | 5 Nov 1971 | Marion, Oregon, USA | I14039 | |
| 4 | 31 Oct 1989 | Marion, Oregon, USA | I27411 | |
| 5 | 11 Nov 1929 | Marion, Oregon, USA | I18296 | |
| 6 | 1 Sep 1954 | Marion, Oregon, USA | I23911 | |
| 7 | 8 Mar 1944 | Marion, Oregon, USA | I39166 | |
| 8 | 11 Feb 1939 | Marion, Oregon, USA | I1957 | |
| 9 | 8 Dec 1894 | Marion, Oregon, USA | I41822 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | KARN / EMMETT | 25 Dec 1936 | Marion, Oregon, USA | F17236 |
| 2 | MADILL / BRASSFIELD | 2 Feb 1910 | Marion, Oregon, USA | F7753 |
| 3 | THOMPSON / BRASSFIELD | 6 Oct 1909 | Marion, Oregon, USA | F14179 |
| 4 | UNKNOWN / BRASFIELD | Abt Jun 1909 | Marion, Oregon, USA | F10889 |