Latitude: 31.2438, Longitude: -90.4531Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Nov 1906 | McComb, Pike, Mississippi, USA | I45297 | |
| 2 | 18 Mar 1936 | McComb, Pike, Mississippi, USA | I37137 | |
| 3 | 22 Feb 1902 | McComb, Pike, Mississippi, USA | I27187 | |
| 4 | 7 Aug 1898 | McComb, Pike, Mississippi, USA | I27186 | |
| 5 | 19 Nov 1915 | McComb, Pike, Mississippi, USA | I45308 | |
| 6 | Abt Jan 1922 | McComb, Pike, Mississippi, USA | I22075 | |
| 7 | 11 Dec 1899 | McComb, Pike, Mississippi, USA | I11380 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Oct 2001 | McComb, Pike, Mississippi, USA | I37136 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | McComb, Pike, Mississippi, USA | I40949 | ||
| 2 | McComb, Pike, Mississippi, USA | I38521 | ||
| 3 | McComb, Pike, Mississippi, USA | I37136 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BRASFIELD / STREIBICH | 21 Sep 1897 | McComb, Pike, Mississippi, USA | F8797 |