Latitude: 33.1976, Longitude: -96.6153Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jan 1874 | McKinney, Collin, Texas, USA | I31526 | |
| 2 | 10 Apr 1902 | McKinney, Collin, Texas, USA | I18185 | |
| 3 | 13 Feb 1886 | McKinney, Collin, Texas, USA | I41211 | |
| 4 | 9 Aug 1888 | McKinney, Collin, Texas, USA | I13923 | |
| 5 | 28 Feb 1891 | McKinney, Collin, Texas, USA | I41212 | |
| 6 | 15 Dec 1893 | McKinney, Collin, Texas, USA | I41213 | |
| 7 | 6 Jul 1882 | McKinney, Collin, Texas, USA | I41215 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Dec 1907 | McKinney, Collin, Texas, USA | I43425 | |
| 2 | 6 Dec 1879 | McKinney, Collin, Texas, USA | I31526 | |
| 3 | 3 Aug 1886 | McKinney, Collin, Texas, USA | I41211 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | McKinney, Collin, Texas, USA | I43425 | ||
| 2 | McKinney, Collin, Texas, USA | I40335 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | KOEPSEL / POND | 16 Nov 1884 | McKinney, Collin, Texas, USA | F14442 |
| 2 | WOLCOTT / POND | 8 Sep 1881 | McKinney, Collin, Texas, USA | F11706 |