Latitude: 35.5006, Longitude: -94.0516Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Oct 1900 | Mulberry, Crawford, Arkansas, USA | I30347 | |
| 2 | Abt 1874 | Mulberry, Crawford, Arkansas, USA | I30344 | |
| 3 | 23 Apr 1918 | Mulberry, Crawford, Arkansas, USA | I45070 | |
| 4 | Abt 1878 | Mulberry, Crawford, Arkansas, USA | I12627 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Feb 1900 | Mulberry, Crawford, Arkansas, USA | I37950 | |
| 2 | 25 May 1916 | Mulberry, Crawford, Arkansas, USA | I30584 | |
| 3 | Jun 1970 | Mulberry, Crawford, Arkansas, USA | I15771 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / REESE | 27 Jan 1887 | Mulberry, Crawford, Arkansas, USA | F5754 |
| 2 | MEADORS / BRASSFIELD | 23 Apr 1917 | Mulberry, Crawford, Arkansas, USA | F11366 |