Latitude: 47.4583, Longitude: -100.5Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | North Dakota, USA | I19802 | ||
| 2 | 7 Jul 1908 | North Dakota, USA | I26499 | |
| 3 | 7 Jul 1908 | North Dakota, USA | I51812 | |
| 4 | 1918 | North Dakota, USA | I35266 | |
| 5 | Abt 1906 | North Dakota, USA | I47833 | |
| 6 | 1900 | North Dakota, USA | I19765 | |
| 7 | 19 Feb 1883 | North Dakota, USA | I56555 | |
| 8 | 1920 | North Dakota, USA | I695 | |
| 9 | 1918 | North Dakota, USA | I608 | |
| 10 | 1922 | North Dakota, USA | I25087 | |
| 11 | 1913 | North Dakota, USA | I3853 | |
| 12 | 1891 | North Dakota, USA | I33008 | |
| 13 | 12 Sep 1932 | North Dakota, USA | I34647 | |
| 14 | 1894 | North Dakota, USA | I31708 | |
| 15 | 1916 | North Dakota, USA | I28311 | |
| 16 | Feb 1888 | North Dakota, USA | I38091 | |
| 17 | 1906 | North Dakota, USA | I13514 | |
| 18 | 1919 | North Dakota, USA | I36022 | |
| 19 | Mar 1899 | North Dakota, USA | I37598 | |
| 20 | Dec 1892 | North Dakota, USA | I37597 | |
| 21 | 1904 | North Dakota, USA | I40297 | |
| 22 | 10 Aug 1875 | North Dakota, USA | I13550 | |
| 23 | Oct 1890 | North Dakota, USA | I37568 | |
| 24 | 1912 | North Dakota, USA | I43346 | |
| 25 | Jun 1881 | North Dakota, USA | I37600 | |
| 26 | 1904 | North Dakota, USA | I40181 | |
| 27 | Aug 1883 | North Dakota, USA | I17154 | |
| 28 | 1915 | North Dakota, USA | I40097 | |
| 29 | 20 Sep 1910 | North Dakota, USA | I51143 | |
| 30 | 1882 | North Dakota, USA | I26146 | |
| 31 | 1891 | North Dakota, USA | I11577 | |
| 32 | 1887 | North Dakota, USA | I14960 | |
| 33 | 11 Jan 1886 | North Dakota, USA | I397 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jul 1957 | North Dakota, USA | I13639 | |
| 2 | 1922 | North Dakota, USA | I25087 | |
| 3 | 1891 | North Dakota, USA | I52947 | |