Latitude: 35.7721, Longitude: -78.6386Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Aug 1825 | Raleigh, Wake, North Carolina, USA | I25482 | |
| 2 | 15 Jul 1818 | Raleigh, Wake, North Carolina, USA | I16623 | |
| 3 | 1 Apr 1812 | Raleigh, Wake, North Carolina, USA | I38998 | |
| 4 | 1812 | Raleigh, Wake, North Carolina, USA | I1406 | |
| 5 | 1807 | Raleigh, Wake, North Carolina, USA | I10455 | |
| 6 | 12 Nov 1897 | Raleigh, Wake, North Carolina, USA | I23580 | |
| 7 | 27 Oct 1863 | Raleigh, Wake, North Carolina, USA | I23005 | |
| 8 | 22 Jun 1818 | Raleigh, Wake, North Carolina, USA | I39000 | |
| 9 | 21 Jul 1921 | Raleigh, Wake, North Carolina, USA | I32351 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Aug 1996 | Raleigh, Wake, North Carolina, USA | I34095 | |
| 2 | 9 Jun 1976 | Raleigh, Wake, North Carolina, USA | I23324 | |
| 3 | 29 Oct 1962 | Raleigh, Wake, North Carolina, USA | I57457 | |
| 4 | 15 May 1988 | Raleigh, Wake, North Carolina, USA | I7271 | |
| 5 | 24 Nov 1996 | Raleigh, Wake, North Carolina, USA | I861 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Raleigh, Wake, North Carolina, USA | I861 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SWAIM / BOBBITT | 23 Oct 1831 | Raleigh, Wake, North Carolina, USA | F10133 |