Latitude: 40.5865, Longitude: -122.3917Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Dec 1900 | Redding, Shasta, California, USA | I34091 | |
| 2 | 6 May 1899 | Redding, Shasta, California, USA | I11527 | |
| 3 | 27 May 1875 | Redding, Shasta, California, USA | I7605 | |
| 4 | 5 Oct 1855 | Redding, Shasta, California, USA | I29697 | |
| 5 | 4 Oct 1877 | Redding, Shasta, California, USA | I31840 | |
| 6 | 1868 | Redding, Shasta, California, USA | I8990 | |
| 7 | 1866 | Redding, Shasta, California, USA | I35636 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Apr 1988 | Redding, Shasta, California, USA | I33158 | |
| 2 | 25 Aug 2005 | Redding, Shasta, California, USA | I3263 | |
| 3 | 25 Oct 2007 | Redding, Shasta, California, USA | I30432 | |
| 4 | 9 Aug 2006 | Redding, Shasta, California, USA | I19245 | |
| 5 | 7 Dec 1918 | Redding, Shasta, California, USA | I24736 | |
| 6 | 12 Feb 1930 | Redding, Shasta, California, USA | I7605 | |
| 7 | 27 Mar 1907 | Redding, Shasta, California, USA | I14682 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Redding, Shasta, California, USA | I19245 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / SCOTT | 15 Mar 1900 | Redding, Shasta, California, USA | F9155 |
| 2 | ECKLES / BRASSFIELD | 14 Jul 1898 | Redding, Shasta, California, USA | F3775 |
| 3 | WOODRUM / REID | 21 Jun 1866 | Redding, Shasta, California, USA | F4818 |