Latitude: 31.4638, Longitude: -100.437Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Nov 1892 | San Angelo, Tom Green, Texas, USA | I42833 | |
| 2 | 29 Apr 1920 | San Angelo, Tom Green, Texas, USA | I50713 | |
| 3 | 1889 | San Angelo, Tom Green, Texas, USA | I38453 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Mar 1929 | San Angelo, Tom Green, Texas, USA | I56420 | |
| 2 | 26 Nov 1907 | San Angelo, Tom Green, Texas, USA | I22701 | |
| 3 | 15 Apr 1956 | San Angelo, Tom Green, Texas, USA | I50711 | |
| 4 | 17 Mar 1943 | San Angelo, Tom Green, Texas, USA | I48993 | |
| 5 | 6 Sep 1927 | San Angelo, Tom Green, Texas, USA | I23949 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | San Angelo, Tom Green, Texas, USA | I41187 | ||
| 2 | San Angelo, Tom Green, Texas, USA | I23311 | ||