Latitude: 36.2334, Longitude: -88.8245Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Dec 1883 | Sharon, Weakley, Tennessee, USA | I6629 | |
| 2 | 1 Jan 1869 | Sharon, Weakley, Tennessee, USA | I19653 | |
| 3 | 16 Apr 1853 | Sharon, Weakley, Tennessee, USA | I4432 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 May 1908 | Sharon, Weakley, Tennessee, USA | I11937 | |
| 2 | 25 Dec 1908 | Sharon, Weakley, Tennessee, USA | I25219 | |
| 3 | 30 Nov 1913 | Sharon, Weakley, Tennessee, USA | I8117 | |
| 4 | 8 Feb 1895 | Sharon, Weakley, Tennessee, USA | I8114 | |
| 5 | 11 Oct 1914 | Sharon, Weakley, Tennessee, USA | I22746 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Sharon, Weakley, Tennessee, USA | I11937 | ||